This table has been prepared to help our clients estimate how much disk space is needed based on the most common converted digital formats.
| Video Data Transfer Rate - Codec | 30 sec | 1 min | 5 min | 10 min | 30 min | 60 min |
|---|---|---|---|---|---|---|
| 500 KB/sec - Offline RT (using Photo JPEG | 15 MB | 30 MB | 150 MB | 300 MB | 900 MB | 1.8 GB |
| 1 MB/sec - Offline quality M-JPEG | 30 MB | 60 MB | 300 MB | 600 MB | 1.8 GB | 3.6 GB |
| 3.6 MB/sec - DV-format video, HDV (1080i) | 108 MB | 216 MB | 1.08 GB | 2.16 GB | 6.5 GB | 13 GB |
| 6 MB/sec - Medium quality M-JPEG | 180 MB | 360 MB | 1.8 GB | 3.6 GB | 10.8 GB | 21.6 GB |
| 11.75 MB/sec - DVCPRO HD 1080i | 352.5 MB | 705 MB | 3.4 GB | 6.9 GB | 20.7 GB | 41.3 GB |
| 12 MB/sec - High quality 2:1 M-JPEG | 360 MB | 720 MB | 3.6 GB | 7.2 GB | 21.6 GB | 43.2 GB |
| 24 MB/sec - Uncompressed Standard Definition | 720 MB | 1.4 GB | 7.2 GB | 14.4 GB | 43.2 GB | 86.4 GB |
| 121.5 MB/sec - 8-bit uncompressed 1080 29.97i HD | 3.6 GB | 7.3 GB | 36.5 GB | 72.9 GB | 218,7 GB | 434.4 GB |
Video Space Calculator
This tool is intended to give an indication of the amount of space a given video format will take up on disk. The actual space taken up may differ slightly due to embedded audio, differing frame sizes and aspect ratios, and inter-frame compression / pulldown.
| Format | |
| Resolution | |
| Frame rate | |
| Video length |
Total space:
Note: VBR codecs adjust the data rate based on the source footage so the file sizes listed are a result of the maximum or target data rates. Actual data sizes will be 5-10% lower for VBR codecs.








